<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Salt Lake Chamber Blog &#187; Utah Rankings</title>
	<atom:link href="http://www.slchamberblog.com/category/chamber-news/utah-rankings/feed" rel="self" type="application/rss+xml" />
	<link>http://www.slchamberblog.com</link>
	<description>A running diary of Utah&#039;s Business Leader</description>
	<lastBuildDate>Fri, 03 Sep 2010 22:40:06 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>CNBC ranks Utah among top states for business</title>
		<link>http://www.slchamberblog.com/cnbc-ranks-utah-among-top-states-for-business-10001101.htm</link>
		<comments>http://www.slchamberblog.com/cnbc-ranks-utah-among-top-states-for-business-10001101.htm#comments</comments>
		<pubDate>Wed, 14 Jul 2010 20:42:39 +0000</pubDate>
		<dc:creator>Salt Lake Chamber</dc:creator>
				<category><![CDATA[Utah Rankings]]></category>

		<guid isPermaLink="false">http://www.slchamberblog.com/?p=1101</guid>
		<description><![CDATA[CNBC has released its ranking of top states for business and Utah is on the list. Utah actually ties with Minnesota in the 8th spot but ranked 5th in quality of life and 7th in both workforce and the cost of doing business. You can see the results for all 50 states, just click here.]]></description>
			<content:encoded><![CDATA[<div style="text-align: center;"><object id="cnbcplayer" classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="400" height="380" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="type" value="application/x-shockwave-flash" /><param name="allowfullscreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="quality" value="best" /><param name="scale" value="noscale" /><param name="wmode" value="transparent" /><param name="bgcolor" value="#000000" /><param name="salign" value="lt" /><param name="src" value="http://plus.cnbc.com/rssvideosearch/action/player/id/1540957755/code/cnbcplayershare" /><param name="name" value="cnbcplayer" /><embed id="cnbcplayer" type="application/x-shockwave-flash" width="400" height="380" src="http://plus.cnbc.com/rssvideosearch/action/player/id/1540957755/code/cnbcplayershare" name="cnbcplayer" salign="lt" bgcolor="#000000" wmode="transparent" scale="noscale" quality="best" allowscriptaccess="always" allowfullscreen="true"></embed></object></div>
<p>CNBC has released its ranking of top states for business and Utah is on the list.</p>
<p>Utah actually ties with Minnesota in the 8th spot but ranked 5th in quality of life and 7th in both workforce and the cost of doing business.</p>
<p>You can see the results for all 50 states, just <a href="http://www.cnbc.com/id/37516043/" target="_blank">click here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.slchamberblog.com/cnbc-ranks-utah-among-top-states-for-business-10001101.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Parenting magazine names SLC among &#8220;Best Cities for the Economy 2010&#8243;</title>
		<link>http://www.slchamberblog.com/parenting-magazine-names-slc-among-best-cities-for-the-economy-2010-10001091.htm</link>
		<comments>http://www.slchamberblog.com/parenting-magazine-names-slc-among-best-cities-for-the-economy-2010-10001091.htm#comments</comments>
		<pubDate>Mon, 12 Jul 2010 20:36:20 +0000</pubDate>
		<dc:creator>Salt Lake Chamber</dc:creator>
				<category><![CDATA[Utah Rankings]]></category>

		<guid isPermaLink="false">http://www.slchamberblog.com/?p=1091</guid>
		<description><![CDATA[Salt Lake City has been named by Parenting magazine as one of the &#8220;Best Cities for the Economy 2010.&#8221; Utah&#8217;s capital was officially ranked 4th on the list behind  Little Rock, Ark., Billings, Mont. and Sioux Falls, S.D. The magazine ranked the spots that have the most robust economies, based on &#8220;commute times, unemployment rates, [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_1093" class="wp-caption alignnone" style="width: 550px"><a href="http://www.slchamberblog.com/wp-content/uploads/2010/07/SLC-skyline540.jpg"><img class="size-full wp-image-1093" title="SLC skyline540" src="http://www.slchamberblog.com/wp-content/uploads/2010/07/SLC-skyline540.jpg" alt="" width="540" height="230" /></a><p class="wp-caption-text">courtesy skyguy414/wikimedia</p></div>
<p>Salt Lake City has been named by Parenting magazine as one of the &#8220;Best Cities for the Economy 2010.&#8221; Utah&#8217;s capital was officially ranked 4th on the list behind  Little Rock, Ark., Billings, Mont. and Sioux Falls, S.D.</p>
<p>The magazine ranked the spots that have the most robust economies, based on &#8220;commute times, unemployment rates, property values and more.&#8221;</p>
<p>To see what Parenting magazine has to say about SLC <a href="http://www.parenting.com/article/Mom/Work--Family/Best-Cities-2010-Salt-Lake-City-UT" target="_blank">click here</a>. The article is also in the issue on news stands now.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.slchamberblog.com/parenting-magazine-names-slc-among-best-cities-for-the-economy-2010-10001091.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Chamber President Lane Beattie named CEO of the Year by Utah Business magazine</title>
		<link>http://www.slchamberblog.com/chamber-president-lane-beattie-named-ceo-of-the-year-by-utah-business-magazine-1000391.htm</link>
		<comments>http://www.slchamberblog.com/chamber-president-lane-beattie-named-ceo-of-the-year-by-utah-business-magazine-1000391.htm#comments</comments>
		<pubDate>Fri, 26 Mar 2010 02:05:32 +0000</pubDate>
		<dc:creator>Salt Lake Chamber</dc:creator>
				<category><![CDATA[Chamber News]]></category>
		<category><![CDATA[Utah Rankings]]></category>
		<category><![CDATA[CEO of the Year]]></category>
		<category><![CDATA[Utah Business Magazine]]></category>

		<guid isPermaLink="false">http://www.slchamberblog.com/?p=391</guid>
		<description><![CDATA[Beattie named CEO of the Year from Salt Lake Chamber on Vimeo. . In a history-making era when CEOs across the country fell by the wayside as quickly as company revenues dropped and unemployment rose, some CEOs found their finest hour. Utah Business magazine is proud to celebrate eight of Utah’s outstanding CEOs, who used [...]]]></description>
			<content:encoded><![CDATA[<p><object width="540" height="405"><param name="allowfullscreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="movie" value="http://vimeo.com/moogaloop.swf?clip_id=10447796&amp;server=vimeo.com&amp;show_title=1&amp;show_byline=1&amp;show_portrait=1&amp;color=00ADEF&amp;fullscreen=1" /><embed src="http://vimeo.com/moogaloop.swf?clip_id=10447796&amp;server=vimeo.com&amp;show_title=1&amp;show_byline=1&amp;show_portrait=1&amp;color=00ADEF&amp;fullscreen=1" type="application/x-shockwave-flash" allowfullscreen="true" allowscriptaccess="always" width="540" height="405"></embed></object>
<p><a href="http://vimeo.com/10447796">Beattie named CEO of the Year</a> from <a href="http://vimeo.com/user3346364">Salt Lake Chamber</a> on <a href="http://vimeo.com">Vimeo</a>.</p>
<p>.</p>
<p>In a history-making era when CEOs across the country fell by the wayside as quickly as company revenues dropped and unemployment rose, some CEOs found their finest hour. Utah Business magazine is proud to celebrate eight of Utah’s outstanding CEOs, who used their hard-earned experience and roll-up-your-sleeve-and-get-to-it work ethic to not only hold their companies together, but to lead them to exceptional success. Several of our CEO of the Year honorees credit other leaders for setting a standard they could follow. Other CEO honorees made decisions that some might consider risky business. But all of these outstanding leaders share a common belief in not settling for the status quo. Join us as we honor eight of Utah’s top leaders in our 2010 CEO of the Year recognition feature.</p>
<p><strong>Lane Beattie, Salt Lake Chamber</strong></p>
<p>If you ever have an opportunity to listen to Lane Beattie offer business advice, you’re likely to hear something that resembles an Olympic champion’s mantra: work hard, do more than is expected of you, make good decisions and be willing to do the things others are not willing to do.</p>
<p>They are fitting beliefs coming from a leader who helped put Utah on the map as chief Olympic officer for the state from 2000 to 2003, where he oversaw the 2002 Winter Olympic Games and Paralympic Games. It was after a winning run in that role that Beattie became president and CEO of the Salt Lake Chamber. Today, his goal is to strengthen Utah’s business community and the state’s overall economy.</p>
<p>“Lane Beattie is a pragmatic CEO,” says Marty Carpenter, director of communication and marketing at the chamber. “He’s not afraid to change directions when necessary, but isn’t one to take risks solely to take risks.”</p>
<p>Beattie shifted the chamber’s focus from a primarily networking organization to one that influences public policy to benefit businesses. Since then, health system reform has been a top priority for the chamber, which recently celebrating the passage of HB 188, which expands access to the health insurance market through the Utah Health Exchange. The Salt Lake Chamber also helped the business community understand and concentrate on the importance of transportation infrastructure and education. “We did it by building coalitions, collaborating and educating people about the need,” Beattie says.</p>
<p>Under Beattie’s leadership, the Salt Lake Chamber’s membership grew from 4,200 organizations at the beginning of 2009 to 5,700 by the end of the year, a period when many chambers in the country were losing memberships. The Salt Lake Chamber also had its strongest sales month in the history of the organization in October 2009.</p>
<p>“In today’s world, it is very important to stay focused and prepare for change,” says Beattie. “Through it all you must apply the principles of integrity and common sense and give everything great effort.”</p>
]]></content:encoded>
			<wfw:commentRss>http://www.slchamberblog.com/chamber-president-lane-beattie-named-ceo-of-the-year-by-utah-business-magazine-1000391.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Topping the Charts</title>
		<link>http://www.slchamberblog.com/topping-the-charts-1000221.htm</link>
		<comments>http://www.slchamberblog.com/topping-the-charts-1000221.htm#comments</comments>
		<pubDate>Fri, 19 Feb 2010 22:26:26 +0000</pubDate>
		<dc:creator>Lane Beattie</dc:creator>
				<category><![CDATA[President's Message]]></category>
		<category><![CDATA[Transportation]]></category>
		<category><![CDATA[Utah Rankings]]></category>

		<guid isPermaLink="false">http://www.slchamberblog.com/?p=221</guid>
		<description><![CDATA[Over the past few weeks, Utah has found a comfortable home at the top, or near the top of several lists.  It seems we’re no longer such a “well-kept secret.” Forbes magazine ranks the commute to and from Salt Lake City as the best in the nation. According to a study released Tuesday, “20% of [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.slchamberblog.com/category/presidents-message"><img class="alignleft size-full wp-image-100" title="LaneBeattie_Busath_wide-blogheader" src="http://www.slchamberblog.com/wp-content/uploads/2010/01/LaneBeattie_Busath_wide-blogheader.jpg" alt="" width="168" height="90" /></a></p>
<p>Over the past few weeks, Utah has found a comfortable home at the top, or near the top of several lists.  It seems we’re no longer such a “well-kept secret.”</p>
<p><em>Forbes </em>magazine ranks the commute to and from Salt Lake City as the best in the nation. According to a study released Tuesday, “20% of workers find a way to get to work besides driving alone, which leaves the roads less jammed. It’s not an accident that commuters in Salt Lake have it better than elsewhere. The state of Utah has poured resources into initiatives that strengthen the city&#8217;s infrastructure… and [utilized] special road-construction techniques that minimize interruptions to traffic.” <a href="http://www.forbes.com/2010/02/12/best-worst-commutes-lifestyle-mass-transit.html" target="_blank">(READ FULL ARTICLE)</a></p>
<p>Anyone who commuted to Salt Lake City from Davis or Weber County before the debut of UTA’s FrontRunner service and the opening of Legacy Parkway can attest to just how much the trip has improved. We’ve all marveled at the ingenious technique utilized by UDOT to build bridges and move them into place without tying up traffic for months at a time. The addition of the Mountain View Corridor and FrontRunner South will provide similar benefits for Utah County residents<ins datetime="2010-02-19T15:09" cite="mailto:Wsmith">.</ins></p>
<p>As a Chamber, we consider transportation a top priority and we’re proud of state leaders and the steps they have made to eliminate gridlock and keep traffic flowing. That means businesses can thrive and workers can make it to the office to work, and home to relax. Utah’s transportation system is a significant element of our unsurpassed quality of life.</p>
<p>Earlier this month, Forbes heaped even more praise on our state, recognizing us as the best in debt management. As Derek Miller, managing director of the Governor’s Office of Economic Development, pointed out: “the state debt is $447 for every Utahn but the national debt is 100 times than figure&#8211;$40,000.” <a href="http://www.deseretnews.com/article/700008841/Forbes-magazine-Utah-recognized-for-best-debt-management.html?linkTrack=rss-30" target="_blank">(READ FULL ARTICLE)</a></p>
<p>The responsible fiscal management exhibited by the State Legislature and our governors should be a source of great pride for all Utahns. We live in the best<ins datetime="2010-02-19T15:11" cite="mailto:Wsmith">-</ins>managed state in the nation. That has helped us weather these challenging economic times better than the rest of the country and it is a major reason we’ll be the first state to emerge from the recession.</p>
<p>Perhaps most impressively, a Gallup poll released last week ranks Utah near the top of the list when it comes to well-being. We finished second to Hawaii so I can only assume the survey was done in January when most of us would rather be in Hawaii. We finished tops in this poll in 2008. <a href="http://www.gallup.com/poll/125849/hawaii-tops-utah-nation-best.aspx" target="_blank">(SEE POLL)</a></p>
<p>Dig into the numbers and you’ll see we scored highest in the Work Environment category based on “job satisfaction, ability to use one’s strengths at work, supervisor’s treatment and cultivation of an open and trusting work environment.”</p>
<p>I’ve been saying it for years: Utah is the best place to live, work and play.</p>
<p>More and more, we have the numbers to prove it.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.slchamberblog.com/topping-the-charts-1000221.htm/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Forbes ranks Utah commute among nation&#8217;s swiftest</title>
		<link>http://www.slchamberblog.com/forbes-ranks-utah-commute-among-nations-swiftest-1000211.htm</link>
		<comments>http://www.slchamberblog.com/forbes-ranks-utah-commute-among-nations-swiftest-1000211.htm#comments</comments>
		<pubDate>Fri, 19 Feb 2010 04:39:57 +0000</pubDate>
		<dc:creator>Salt Lake Chamber</dc:creator>
				<category><![CDATA[Chamber News]]></category>
		<category><![CDATA[Public Policy]]></category>
		<category><![CDATA[Transportation]]></category>
		<category><![CDATA[Utah Rankings]]></category>
		<category><![CDATA[commute]]></category>
		<category><![CDATA[Forbes]]></category>

		<guid isPermaLink="false">http://www.slchamberblog.com/?p=211</guid>
		<description><![CDATA[Salt Lake City received some high praise today from Forbes magazine: &#8220;If you live in Salt Lake City, Utah, Buffalo, N.Y., or Rochester, N.Y., your ride to work is probably the smoothest of any big city in the country. Residents of Tampa, Fla., Detroit, Mich. and Atlanta, Ga., on the other hand, endure the most grueling [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.slchamberblog.com/wp-content/uploads/2010/02/DSC-1359-clean.jpg"></a><a href="http://www.forbes.com/2010/02/12/best-worst-commutes-lifestyle-mass-transit.html" target="_blank"><img class="alignnone size-large wp-image-217" title="DSC 1359 clean" src="http://www.slchamberblog.com/wp-content/uploads/2010/02/DSC-1359-clean-1023x460.jpg" alt="" width="736" height="331" /><br />
</a>Salt Lake City received some high praise today from Forbes <em>magazine</em>:</p>
<p>&#8220;If you live in <a rel="nofollow" href="http://topics.forbes.com/Salt%20Lake%20City">Salt Lake City</a>, Utah, Buffalo, N.Y., or Rochester, N.Y., your ride to work is probably the smoothest of any big city in the country. Residents of Tampa, Fla., Detroit, Mich. and Atlanta, Ga., on the other hand, endure the most grueling slog to work.&#8221;</p>
<p>The commute to and from SLC was ranked tops in the nation, thanks in large part to our first-rate mass transit system. Forbes factored in travel time, road congestion and travel delays for the 60 largest Metropolitan Statistical Areas in the U.S.</p>
<p><a href="http://www.forbes.com/2010/02/12/best-worst-commutes-lifestyle-mass-transit.html" target="_blank">READ FULL ARTICLE</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.slchamberblog.com/forbes-ranks-utah-commute-among-nations-swiftest-1000211.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
